Tech
T-Mobile Revvl 4+ | Mobile Specs
T-Mobile Revvl 4+
DISPLAY |
|
---|---|
Size: | 6.5 inches |
Resolution: | 1600 x 720 pixels, 20:9 ratio, 269 PPI |
Technology: | LCD |
Screen-to-body: | 82.56 % |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Qualcomm Snapdragon 665 SM6125 (11 nm) |
Processor: | Octa-core, 1800 MHz, Kryo 260, 64-bit |
GPU: | Adreno 610 |
RAM: | 4GB |
Internal storage: | 64GB |
Storage expansion: | microSDXC up to 256 GB |
Device type: | Smartphone |
OS: | Android (10) |
BATTERY |
|
---|---|
Capacity: | 4000 mAh |
Type: | Not user replaceable |
Charging: | Qualcomm Quick Charge 3.0 |
CAMERA |
|
---|---|
Rear: | Dual camera |
Main camera: | 16 MP (Autofocus) |
Specifications: | Aperture size: F1.8 |
Second camera: | 5 MP (Depth information) |
Video recording: | 3840×2160 (4K UHD) |
Front: | 16 MP |
Video capture: | 1920×1080 (Full HD) |
DESIGN |
|
---|---|
Dimensions: | 6.51 x 2.96 x 0.32 inches (165.4 x 75.2 x 8.1 mm) |
Weight: | 6.35 oz (180.0 g) |
Materials: | Back: Plastic |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Steel gray |
CELLULAR |
|
---|---|
Carrier locked: | Yes |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
Data Speed: | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer |
Other: | NFC |
Hearing aid compatible: | M3, T3 |
REGULATORY APPROVAL |
|
---|---|
FCC approval: | |
Date approved: | Jun 18, 2020 |
FCC ID value: | 2ACCJH122 |
Measured SAR: | |
Head: | 1.02 W/kg |
Body: | 0.47 W/kg |
Simultaneous Transmission: | 1.47 W/kg |
Wireless Router: | 1.34 W/kg |
Phablet: | 3.86 W/kg |
BUYERS INFORMATION |
|
---|---|
Price: | $ 192 |
In The Box: | Quick Start Guide, Charger Head, Data cable, Product Safety Information, SIM Tool |
AVAILABILITY |
|
---|---|
Officially announced: | Aug 27, 2020 |